Links Links
Special Collections Special Collections
Payment methods
Have an account? Log in to check out faster.
Reliable shipping
Introducing the Trader's Hoodie, designed specifically for the savvy crypto or forex trader. This hoodie not only embodies comfort but also showcases your passion through its bold 'TRADER' word across the chest.
Available in 8 stylish colors, this hoodie is a perfect gift for any trader who values both functionality and fashion. Ideal for cozy days at home or casual outings, wear it with pride or gift it to fellow traders to share the love of trading.
Order now to elevate your wardrobe with the perfect blend of style and comfort!
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 84 | 86 |
| B) Width (cm) | 101.6 | 111.8 | 122 | 132 | 142.2 | 152.4 | 162 | 172 |
| B) Half Chest (cm) | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81 | 86 |
| C) Sleeve Length (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100 | 103 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33.1 | 33.9 |
| B) Width (inches) | 40 | 44 | 48 | 52 | 56 | 60 | 63.8 | 67.7 |
| B) Half Chest (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 31.9 | 33.9 |
| C) Sleeve Length (inches) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.4 | 40.6 |
Care Instructions
| General | The Gildan 18500 hoodie is known for its robust fabric blend, comfort, and versatility, making it a popular choice for bulk orders and custom designs. |
| Wash | Machine wash with cold water is recommended to maintain the integrity of the fabric. |
| Dry | Tumble dry on medium setting. |
| Store | This hoodie is widely available online through various retailers, offering ease of purchase. |